Phablet emang gak se heboh dulu, namun beberapa vendor tetap melihat segment unik di kelas ini, pasalnya, saat ini ukuran smartphone standar bergeser ke 4,5 s.d 5,5 inch. Pada kuartal ke dua tahun 2016, Phablet sedikit sekali di produksi Produk Popular seperti Lenovo Phab, Galaxy A9, Mi Max dll.
Nah kali ini ane mau review Mi Max, phablet pertama yang dibuat oleh Xiomi dan Hugo Bara, buat kalian yang lagi hunting phablet ini berguna banget.
Dari sisi design sangat elegan, apalagi kalo nemu hardcase yang pass, phablet ini termasuk kelas menengah keatas.
Berikut spesifikasi nya:
NETWORK | Technology | |
GSM / CDMA / HSPA / EVDO / LTE | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
TD-SCDMA | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2016, May |
Status | Available. Released 2016, May | |
BODY | Dimensions | 173.1 x 88.3 x 7.5 mm (6.81 x 3.48 x 0.30 in) |
Weight | 203g (7.16 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.44 inches (~74.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~342 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- MIUI 7 | ||
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8956 Snapdragon 650 | |
Qualcomm MSM8976 Snapdragon 652 - Prime model | ||
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) | |
Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | ||
GPU | Adreno 510 | |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 1 slot) |
Internal | 32/64 GB, 3 GB RAM | |
128 GB, 4 GB RAM - Prime model | ||
CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, check quality |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, check quality | |
Secondary | 5 MP, f/2.0 | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | microUSB v2.0, USB Host | |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
MP4/DivX/XviD/WMV/H.265 player | ||
MP3/WAV/eAAC+/FLAC player | ||
Photo/video editor | ||
Document viewer | ||
BATTERY | Non-removable Li-Ion 4850 mAh battery | |
MISC | Colors | Black, White, Gold |
SAR US | 0.84 W/kg (head) 0.63 W/kg (body) | |
Price group | 10-Jun | |
TESTS | Performance | Basemark OS II 2.0: 1362 / Basemark X: 15487 |
Display | Contrast ratio: 922 (nominal), 1.996 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 66dB / Ring 68dB | |
Audio quality | Noise -93.5dB / Crosstalk -93.8dB | |
Battery life | ||
Endurance rating 108h
Kesimpulan, Mi Max manteb banget untuk games, sosmed, multi media, hanya jika untuk fotograpi, menurut kami sangat pas pasan, harus menggunakan aplikasi kamera pro secara manual, dan untuk flash kamera, sangat kecewa, karena flash nya sangat redup, berbeda dengan produk Xiaomi yang lainnya. Untuk layar lumayan terang dan touchscreen sangat sensitif. Batre awet seharian.
Average Rate 7,5
|
pic by google